Usage Scenarios
Primarily used for the modification of RC remote control cars, RC remote control boats, RC engineering vehicles, and other related RC model products.
Basic Parameters
| Project | Specifications | Remarks |
|---|---|---|
| Supply Voltage | DC 6.0V~18.0V | |
| Device Power Consumption | 2.5w | Typical Value |
4G Network | China Mobile | |
| Video Clarity | Ultra HD | |
| Modes of Access | 4G/WIFI/5G/Dedicated Network | Standard Configuration 4G |
| Communication Interface 1 | GH1.25-4P | Connect to the Receiver |
| Communication Interface 2 | GH1.25-4P | Extended Communication (Reserved) |
| Mic Jack | GH1.25-2P | |
| Speaker Connector | GH1.25-2P | |
| Power Interface | GH1.25-4P | |
| 4G Antenna Interface | SMA | External Thread with Internal Hole |
| GPS Antenna Interface | SMA | External Thread with Internal Hole |
| SIM Card Slot | Micro SIM Card Slot | |
| Indicator Light | - Power Indicator Light | |
| Working Environment Issues | -10℃~60℃ | Customizable |
| Prompt | Parameters may be adjusted with the release of new versions, please be aware; for more product parameters, please refer to the product manual. |
Product Specifications
| Project | Specifications | Notes |
|---|---|---|
| Weight | 93g | With Lens |
| Main Unit Dimensions | 65mm x 72mm x 23mm | |
| Lens Dimensions | 32mm x 33mm x 26mm | |
| Tip | Parameters are manually measured and may have errors |
Author:admin Create time:2024-10-08 17:35
Last editor:admin Update time:2024-10-10 11:37
Last editor:admin Update time:2024-10-10 11:37